| Collected in version | (R2024b) |
| Model version | 1.20 |
| Author | evgen |
| Last saved | Tue Oct 27 22:45:52 2026 |
| Default parameter behavior | inlined |
| Block reduction | off |
| Conditional branch optimization | off |
| Analyzed model | RES_harness/RES |
| Logic block short circuiting | off |
| Test# | Started execution | Ended execution | Description |
| Test 1 | 27-Oct-2026 22:45:55 | 27-Oct-2026 22:45:59 | TC1_Drag TC2_Rolling TC3_Slope TC4_Sum TC5_Range |
| Model Hierarchy/Complexity | Test 1 | |||||||||||||||
| Decision | Condition | MCDC | ||||||||||||||
| 1. RES | 2 | 100% |
|
100% |
|
NA | ||||||||||
|
|
Conditions analyzed
|