| A | B | |
|---|---|---|
| 1 | Test Run | Passed |
| 2 | User | Evgeni Verbitski (evgen) |
| 3 | Date | 2025-12-07 |
| 4 | Start | 12:25:24 |
| 5 | End | 12:25:30 |
| 6 | Static Model Analysis | Passed |
| 7 | Static Analysis Result | 98% (53/54) |
| 8 | Static Analysis Report | SMA_CNV.html |
| 9 | Coverage of Design Ranges | 66% (2/3) |
| 10 | Coverage of Requirements | 100% (1/1) |
| 11 | Cyclomatic Complexity | 1 |
| 12 | Block Count | 4 |
| 13 | Operator Complexity | 2 |
| 14 | Dynamic Model Analysis | Passed |
| 15 | Cumulative Decision Coverage | n/a |
| 16 | Cumulative MCDC Coverage | n/a |
| 17 | Structural Coverage Report | COV_CNV.html |
| 18 | Test Cases | 100% (1/1) |
| 19 | Passed | 1 |
| 20 | Failed | 0 |
| 21 | Warned | 0 |
| 22 | Ignored | 0 |
| A | B | |
| 1 | Test Harness | Passed |
| 2 | User | evgen |
| 3 | Date | 2025-12-07 12:25:24 |
| 4 | Model | CNV_harness.mdl |
| 5 | Revision | 1.25 |
| 6 | Solver | Fixed-Step Discrete |
| 7 | Sample Time | 0.005 |
| 8 | Test Object | Passed |
| 9 | System | CNV_harness/CNV |
| 10 | User | evgen |
| 11 | Last Saved | 2025-12-07 12:15:03 |
| 12 | Model | CNV_lib.mdl |
| 13 | Model Version | 1.5 |
| 14 | System Type | Simulink Library |
| 15 | Simulation Type | MIL |
| 16 | Sample Time | 0.005 |
| 17 | Test Specification | Passed |
| 18 | Excel File | TST_CNV.xlsx |
| 19 | User | Evgeni Verbitski |
| 20 | Last Saved | 2025-12-07 12:24:52 |
| 21 | Specification Version | 1.17 |
| 22 | Test Environment | Passed |
| 23 | Windows | Windows 11 Pro (10.0) 64-bit |
| 24 | MATLAB | 24.2 (R2024b) 64-bit |
| 25 | EverCheck | v25.1.72 |
| 26 | EverTest | v25.1.309 |
| 27 | Excel | Excel 16.0 |
REQ: R1
Generated on 07-Dec-2025 12:25:36 by EverTest® v25.1.309, EverBits GmbH